
Medical Assisting Program Curriculum Course Schedule
Associate in Applied Science Degree
Below is the curriculum course schedule for the Medical Assisting (MA) Program. There are no prerequisite courses that must be taken before admission to the MA Program. Students must receive a grade of 鈥淐鈥 or better in all curriculum courses.
Progression in the Medical Assisting program is contingent upon achievement of a grade of 鈥淐鈥 or better in each course and maintenance of a 2.0 cumulative grade point average or better (on a 4.0 scale).
At least 25 percent of the approved curriculum for any certificate, diploma or degree must be completed at the student鈥檚 home college.
Recommended Semester 1
Courses | Credit Hours | Prerequisites | Term Offered |
---|---|---|---|
AHS 115 Medical Terminology (or CLA 131 or MIT 103) | 3 | All | |
BIO 135 Basic Anatomy & Physiology with Laboratory (or BIO 137 and BIO 139) | 4 | All | |
MAI 105 Introduction to Medical Assisting | 3 | Acceptance into program | Fall |
MAI 155 Administrative Procedures | 4 | Acceptance into program | Fall |
MAI 162 Medical Assisting Clinical & Laboratory Procedures I | 6 | Acceptance into program | Fall |
MAI 281 Medical Assisting Practicum | 1 | Consent of MA Coord. | Fall |
Total Semester Credit Hours: 21
Recommended Semester 2
Courses | Credit Hours | Prerequisites | Term Offered |
---|---|---|---|
MAI 262 Medical Assisting Laboratory and Clinical Procedures II | 6 | MAI 162 | Spring |
MAI 200 Pathophysiology for the Medical Assistant | 3 | BIO 135, AHS 115 or CLA 131, or MIT 103, Acceptance into program | Spring |
CPR 100 for Healthcare Professionals (or KHP 190) | 1 | All | |
MAI 265 Applied Pharmacology for the Medical Assistant | 4 | BIO 135, AHS 115 or CLA 131, or MIT 103, Acceptance into program | Spring |
MAI 289 Medical Assisting Assessment Preparation | 2 | Consent of MA Coord. | Spring |
MAI 284 Medical Assisting Externship | 3 | Consent of MA Coord. | Spring |
Total Semester Credit Hours: 19
After this semester students will be awarded a Certificate Credential and be eligible to sit for the National Certification Medical Assisting Exam through National Healthcareer Association.
Complete courses in Semesters 3 & 4 to be awarded an Associate in Applied Science Degree.
Recommended Semester 3
Courses | Credit Hours | Prerequisites | Term Offered |
---|---|---|---|
PSY 110 General Psychology | 3 | All | |
English 101 Writing | 3 | All | |
Approved Elective (Rec. COM 252 Interpersonal Communications) | 3 | All | |
MAT 110 Applied Mathematics OR Higher-Level Quantitative Reasoning Course | 3 | All |
Total Semester Credit Hours: 12
Recommended Semester 4
Courses | Credit Hours | Prerequisites | Term Offered |
---|---|---|---|
Heritage/Humanities | 3 | All | |
Approved Electives (Rec. MIT 104, MIT 205, PHB 152, PHB 170) | 4 | All | |
Digital Literacy | 3 | All |
Total Semester Credit Hours: 10
CREDIT HOUR TOTAL: 62
- All MAI Courses are 8 weeks long and are hybrid courses except for MAI 200, which is an online course.
- Medical Assisting Students meet for class every Tuesday and Thursday. Classes last all day on Tuesdays and Thursdays.
- MAI 281 Practicum 鈥 students complete 60 hours of observation in an outpatient medical facility.
- MAI 284 Externship - students complete 160 hours of hands-on experience in an outpatient medical facility.
- Completing Medical Terminology and Biology Basic Anatomy & Physiology before entering the MA program may help some students. This is not a requirement, just a suggestion.
- June 30th is the deadline for applying each year. A new group begins each fall semester.
Updated 3/21/2025