
Academic Calendar
Spring 2027 (Term Code 4266)
| Event | Date |
|---|---|
| Registration begins for Spring term* | October 1 |
| Last day to submit an Admission Application | December 28 |
| Last day to enroll in Tuition Payment Plan with no down payment | January 8 |
| Cancellation for non-payment before classes begin Students are expected to make payment arrangements** upon enrollment. Students who are enrolled, and have a balance as of these dates, may be cancelled. |
January 10 |
| First day of class | January 11 |
| Last day to add a class (Register) | January 13 |
| Last day to withdraw a course and receive a 100% refund | January 17 |
| Last day to change option from audit to credit | January 17 |
| Last day to withdraw from a course without receiving a grade of 鈥淲鈥 | January 17 |
| Martin Luther King Jr. Holiday (果冻直播 closed) | January 18 |
|
Last day to enroll in Tuition Payment Plan with a 25% down payment |
January 25 |
| Last day to apply for Spring 2027 graduation (degrees, diplomas, or certificates) | February 3 |
| Last day to withdraw from a course and receive a 50% refund | February 8 |
| Presidents Day Holiday (果冻直播 Closed) | February 15 |
| Registration begins for the Summer and Fall 2027 terms* | March 1 |
| Midterm | March 8 |
| Last day for students to withdraw from a course without instructor鈥檚 signature and receive a grade of 鈥淲鈥 | March 8 |
| Last day to change from credit to audit | March 8 |
| Spring Break | March 8-14 |
| 果冻直播 Professional Development (No classes) | April 9 |
| Good Friday - 果冻直播 closes at 11:45am | March 26 |
| Last day for students, at the discretion of the instructor, to withdraw from a course with a grade of 鈥淲鈥 | May 1 |
| End of class work | May 2 |
| Final examinations | May 3-9 |
| Graduation | May 7 |
| Event | Date |
|---|---|
| Registration begins for Spring term* | October 1 |
| Last day to submit an Admission Application | December 28 |
| Last day to enroll in Tuition Payment Plan with no down payment | January 8 |
| Cancellation for non-payment before classes begin Students are expected to make payment arrangements** upon enrollment. Students who are enrolled, and have a balance as of these dates, may be cancelled. |
January 10 |
| First day of class | January 11 |
| Last day to add a class (Register) | January 12 |
| Last day to withdraw a course and receive a 100% refund | January 14 |
| Last day to change option from audit to credit | January 14 |
| Last day to withdraw from a course without receiving a grade of 鈥淲鈥 | January 14 |
| Martin Luther King Jr. Holiday (果冻直播 closed) | January 18 |
|
Last day to enroll in Tuition Payment Plan with a 25% down payment |
January 25 |
| Last day to apply for Spring 2027 graduation (degrees, diplomas, or certificates) | February 3 |
| Last day to withdraw from a course and receive a 50% refund | January 25 |
| Presidents Day Holiday (果冻直播 Closed) | February 15 |
| Pre-registration begins for the Summer and Fall 2027 terms* | March 1 |
| Midterm | February 7 |
| Last day for students to withdraw from a course without instructor鈥檚 signature and receive a grade of 鈥淲鈥 | February 7 |
| Last day to change from credit to audit | February 7 |
| Last day for students, at the discretion of the instructor, to withdraw from a course with a grade of 鈥淲鈥 | February 26 |
| End of class work | February 27 |
| Final examinations | March 1-2 |
| Graduation | May 7 |
| Event | Date |
|---|---|
| Registration begins for Spring term* | October 1 |
| Last day to submit an Admission Application | January 25 |
| Last day to enroll in Tuition Payment Plan with no down payment | January 8 |
| Cancellation for non-payment before classes begin Students are expected to make payment arrangements** upon enrollment. Students who are enrolled, and have a balance as of these dates, may be cancelled. |
February 7 |
| First day of class | February 8 |
| Last day to add a class (Register) | February 9 |
| Last day to withdraw a course and receive a 100% refund | February 12 |
| Last day to change option from audit to credit | February 12 |
| Last day to withdraw from a course without receiving a grade of 鈥淲鈥 | February 12 |
| Last day to apply for Spring 2027 graduation (degrees, diplomas, or certificates) | February 3 |
| Last day to withdraw from a course and receive a 50% refund | March 1 |
| Presidents Day Holiday (果冻直播 Closed) | February 15 |
| Pre-registration begins for the Summer and Fall 2027 terms* | March 1 |
| Midterm | March 21 |
| Last day for students to withdraw from a course without instructor鈥檚 signature and receive a grade of 鈥淲鈥 | March 21 |
| Last day to change from credit to audit | March 21 |
| Second Bi- Term--Last day to enroll in Tuition Payment Plan with 50% down payment | March 9 |
| Spring Break | March 8-14 |
| 果冻直播 Professional Development day (No classes) | April 9 |
| Good Friday - 果冻直播 closes at 11:45am | March 26 |
| Last day for students, at the discretion of the instructor, to withdraw from a course with a grade of 鈥淲鈥 | April 30 |
| End of class work | May 1 |
| Final examinations | May 3-9 |
| Graduation | May 7 |
| Event | Date |
|---|---|
| Registration begins for Spring term* | October 1 |
| Last day to submit an Admission Application | March 1 |
| Last day to enroll in Tuition Payment Plan with no down payment | January 8 |
| Cancellation for non-payment before classes begin Students are expected to make payment arrangements** upon enrollment. Students who are enrolled, and have a balance as of these dates, may be cancelled. |
March 14 |
| First day of class | March 15 |
| Last day to add a class (Register) | March 16 |
| Last day to withdraw a course and receive a 100% refund | March 18 |
| Last day to change option from audit to credit | March 18 |
| Last day to withdraw from a course without receiving a grade of 鈥淲鈥 | March 18 |
| Last day to apply for Spring 2027 graduation (degrees, diplomas, or certificates) | February 3 |
| Last day to withdraw from a course and receive a 50% refund | March 29 |
| Pre-registration begins for the Summer and Fall 2027 terms* | March 1 |
| Midterm | April 11 |
| Last day for students to withdraw from a course without instructor鈥檚 signature and receive a grade of 鈥淲鈥 | April 11 |
| Last day to change from credit to audit | April 11 |
| Second Bi- Term--Last day to enroll in Tuition Payment Plan with 50% down payment | March 9 |
| 果冻直播 Professional Development day (No classes) | April 9 |
| Good Friday - 果冻直播 closes at 11:45am |
March 26 |
| Last day for students, at the discretion of the instructor, to withdraw from a course with a grade of 鈥淲鈥 | April 30 |
| End of class work | May 1 |
| Final examinations | May 3-4 |
| Graduation | May 7 |
*To register for classes, students can call the Welcome Center (606-326-2040) to schedule an appointment with their advisor.
**Payment arrangements may include: Veterans, Third-party pay, Financial Aid, payment plan, and/or self-pay.
果冻直播 offices are open Monday-Friday only. Students should use the Online Withdraw Request, in Self-Service, to drop/withdraw from a class.